PROCESSING DATE          12/03/2025                  DAILY    CASH    LIST    (NORMAL)                               CP-FORM: 100
BANK DIV.:    1341      SARGODHA - I        1304  MAIN DATE      05/03/2025       on-line          DETAIL           PAGE NO     1

       REFERENCE       AMOUNT PAID        REFERENCE       AMOUNT PAID        REFERENCE    AMOUNT PAID     REFERENCE      AMOUNT PAID
   ==========================================================================================================================
     Div.     1341         SARGODHA - I
              Bank         01111             ALLIED BANK LTD ONLINE
              PAYMENT DT          04/03/2025
              SCROLL NO   1                      01111          9930
 *   14134410340600   R        848    * 14134231830305    U       1399     13134110967602  U      5093    13134120810802   R       397
     13134110917305   U       1335    * 14134441069607    U       3573     13134120810804  R       334  * 11134440006217 E R      2973
 *   14134650812800   U       3957    * 09135211195801    R        668   * 20135312221700  U       125  * 09135211195000   R       741
 *   20135312221800   U        267    * 20135312252800    U       1413

   Stub total                                                              14   T    BANK TOTALS:     3279692.00
 Scroll total                                                        23123.00   T     DIFFERENCE:  -3,256,569.00   1.00

   Stub total               6  R                    8   U                  14   T
 Pay Dt total         5961.00  R                17162   U            23123.00   T
              PAYMENT DT          05/03/2025
              SCROLL NO   1                      01111          9930
     16134142113808   U        726      16134142109900    U        761     20134142769600  U       464  * 17134221359379   U      1539
 *   15134632227645   R        159    * 15134660351300    R        616   * 16134280557753  U     11597  * 13134641529201   R      1605
 *   15134241898300   R       4137    * 17134280584750    U       4112   * 03134740321300L R     14263  * 17134350493500   U      1189
     15134111089300   U       1125    * 18134280576303    U       6447   * 07134240923100  R       733  * 15134241898000   R      1029
 *   15134241898200   R        709      16134151452305    U        217     17134131667300  R       268    19134151814301   R        90
 *   18134242254300   R        377      19134151807901    R       1364   * 18134242281000  R      1965  * 18134242327200   R      1095
 *   18134242282500   R        228    * 15134350179800    U       4098   * 18134242308400  R       450    16134131554002   R      1413
     17134151556204   U       1678    * 20134450909101    U         83   * 20134450909103  U       117  * 15134660363332   R      3082
 *   16134232533800   U      15240    * 15134420672303    R       1221   * 07134240860500  R      1884  * 17134660591602   U       425
     16134121093400   R       5133    * 15134461529900    R        673   * 15134221277801  U       259    18134142391400   U     14180
 *   15134241892900   R       1607    * 16134712560000    R       5555     16134142097000  U       470  * 03134352530700 L R       929
     15134111087202   U       4973      17134121186601    R       1402     17134151556205  U       131  * 15134632227601   R      6248
     20134151917600   R        964    * 15134461493200    R       4177   * 15134241899400  R      2761  * 16134420120102   U       125
 *   19134622030101   R        276      10134120654200    R        737     17134131667400  R      1818  * 16134660464000   R      6381
     17134151611900   R       4417    * 15134280486100    U        659     17134121151705  R      1991  * 19134350833800   U       595
 *   13134237312800   U        293    * 17134221375404    U        227   * 18134712840900  R       731  * 18134280596301   U       124
 *   16134430440320   R        126      16134151452303    U       2896     16134151452304  U      4382  * 19134622030603   R       261
 *   04134280134700   R       2022    * 02134451714301 L  R        626     20134151923000  R       296    20134151923003   R       261
     16134142113900   U        166    * 16134280750902    U        493     18134111321200  R       987  * 16134632271305   U      1895
 *   19134621891400   R       1699      15134131489000    R       2729   * 16134232406800  U     18640  * 15134241898100   R      2888
     14134131422000   R        383    * 16134232404000    U      16242     15134131470500  R      1176  * 19134732351200   R      1210
 *   17134221385500   U       2119    * 01134610008100 L  U          8     15134142016500  U      2440    15134111087001   U       124
 *   12134440150400   R       5968    * 10134231058801    U      12713     17134121189502  R      5173  * 17134221374606   U       542
 *   19134232262711   U       1109    * 18134712842412    R        638   * 16134232407000  U      8957  * 15134241899000   R     12805
 *   13134231792200   U      52513    * 05134740675401    R       5729   * 19134350833801  U      1109    15134111087000   U       232
 *   17134660595942   U       1516    * 18134361003000    R       2888   * 16134430444408  R       450    14134131426900   R       836
 *   15134241899500   R      23331    * 03134740321200 L  R       1259     19134151798001  R       276  * 18134242241200   R      1212
 *   18134410629900   R       7641      15134111111301    U       2023     19134151807900  R      1152  * 15134632243100   R      1167
 *   04134280132600   R       6136      15134111089301    U         29     16134131553300  R       833    16134131553900   R      5810
 *   16134232507000   U       4027      17134121161811    R        227   * 16134632271314  U       551  * 16134280557607   U      5733
 *   15134461529200   R       2985    * 16134650917398    R      10394     10134120654201  R      1570    10134120653200   R       398
     11134151031500   R       1266    * 18134280596801    U       1007     14134131419001  R       394    14134131427300   R       267
 *   15134632227606   R       2504    * 18134361001100    R       2216   * 19134232262707  U      1927  * 14134221194204   U      5364
 *   15134660348200   R        435      18134111284402 E  U       4508   * 15134241897900  R      1700  * 17134211571707   U      3285
 *   18134632364403   U        630      14134131435700    R       4848     16134151458100  U      4495    16134151458101   U      2119
     16134151454301   U        203    * 18134712928400    R        509   * 15134660363366  U      1510  * 18134242337200   R      2087
 *   15134280486110   U       1181    * 15134621274200    U       2156   * 15134350181300  U      1958  * 18134232177403   U      4296
 *   18134242246300   R       1896    * 16134420084401    U       1991     20134151923001  R       232  * 15134650777401   U      4416
 *   05134740676600   R      16484    * 18134242273601    R       1475   * 17134742362900  R      1799  * 18134242238100   R       836
PROCESSING DATE          12/03/2025                  DAILY    CASH    LIST    (NORMAL)                               CP-FORM: 100
BANK DIV.:    1341      SARGODHA - I        1304  MAIN DATE      05/03/2025       on-line          DETAIL           PAGE NO     2

       REFERENCE       AMOUNT PAID        REFERENCE       AMOUNT PAID        REFERENCE    AMOUNT PAID     REFERENCE      AMOUNT PAID
   ==========================================================================================================================
     19134151807700   R       1769    * 15134632243103    R        833   * 13134440970500  U      2124  * 17134221402605   U       754
 *   17134732081600   R        450    * 15134461526001    R        145   * 16134441188900  R      1060  * 16134441186301   R      3361
 *   18134221474200   R        616      16134121112700    R       1702   * 20134471203502  R      1428  * 20134210349200   U      3241
 *   14134610685900   U       8642    * 05134740699000    R       2448     18134131762300  R       514  * 18134350671600   U      2447
 *   13134440948500   U        261      19134121353502    R       1402   * 15134712491900  R     15183  * 17134621577501   R       657
 *   15134461530800   R       5802    * 18134221474205    R        456   * 11134421128200  R      1670  * 15134320008000   R      2087
 *   15134621312420   R        256      17134121200305    R        815   * 16134441180901  R       464  * 16134632277312   U      2504
 *   04134230568400   U       1295      06134150440100    R        593     08134140896800  U       323  * 13134440922010   R        93
 *   13134440922011   R       1452    * 19134742655300    R        731   * 15134650868901  U      1583  * 18134232177402   U      6407
 *   14134632164303   R       4200    * 17134621577508    R        667   * 01134640027500L R      1166  * 15134461525200   R      1542
 *   19134632531607   U        726    * 19134632531802    U        804   * 18134221473104  U       232  * 18134242281001   R       610
 *   18134242261000   R        383    * 18134410629901    U        124     19134121353501  R      2181  * 12134411214900   U      1940
 *   15134461524302   R        641    * 16134712634500    R        906   * 16134441185701  R        30  * 15134320008002   R       644
 *   01134610034100E  U      10840    * 17134621635500    U        724   * 17134621637100  R      3766    19134131787600   R      2408
 *   18134242304900   R        485    * 18134242308700    R        397   * 18134242292900  R        93  * 17134360926487   R      8924
 *   17134321595300   R        587    * 15134461530600    R       8728   * 16134441185702  R      3198  * 16134441185801   R        89
     01134121553102   U      13801    * 20134210464580    U        435   * 20134210349201  U      2504    16134151455200   U      2376
     19134121978000   U        767    * 16134211620802    U       2100   * 04134280134600  R      9805    10134120654202   R       786
 *   17134242199500   R        668      17134121151704    R       3241     20134151918501  R        90    18134131757102   R       659
 *   18134242327500   R        124    * 18134242257301    R        668   * 18134242292800  R       296  * 18134242349600   R       267
 *   18134242304700   R        311    * 17134221402600    U       1446   * 15134461530001  R      1033  * 15134420015905   U       290
 *   16134441185205   R       1240    * 16134441185206    R         92   * 15134472505715  R      1391  * 09134450938734   R      2274
 *   19134470911401   R        710    * 19134713056300    R       6328   * 19134232231201  U     12775    20134121425501   R      1221
     18134151719000   R       1913    * 18134410629902    U       3206   * 19134232246400  U      1782  * 16134280912700   U       131
 *   18134470633143   R        203    * 06134720734000    U       1093   * 15134231913000  U      4098  * 13134621127602   R     18040
 *   20134210349202   U       3145      17134151569000    U       2429     17134151568900  U       548  * 13134621127613   R      5984
     19134121978002   U        206    * 19134350847100    U        124   * 13134440924600  R      3042  * 17134280575550   U      6940
     19134151807600   R        745    * 18134242261100    R        834   * 15134731748900  R       558  * 15134632244400   R      3209
 *   19134610952901   U       1215    * 15134461532800    R       2575   * 15134461531000  R      1702  * 13134621132010   R      4972
 *   17134621634701   R        929    * 17134350475300    U       3016   * 15134411531901  U       964  * 01134231246900 L U     10386
 *   16134242047200   R       5093    * 16134430333800    U       1702   * 19134610957706  U      1370  * 18134221478364   U      4296
     18134151684201   R        406    * 15134231867104    U      12024   * 17134280589350  U      4082  * 15134461525000   R      1318
 *   16134650973602   R       5739      18134131755700    R        124   * 20134210367201  U       601    16134111176900   U      9903
 *   15134621312406   R       1784    * 12134451233800    R       7959     18134151675700  R      3209    18134151675500   R      1870
 *   18134470633142   R        957    * 15134411531902    U         89   * 16134232504000  U      5014  * 18134410630000   R        99
 *   12134411214801   U        590    * 15134712491800    R      16679   * 15134461525701  U      1029  * 16134632268521   R       124
 *   19134232246401   U       3199    * 17134242206300    R        609   * 16134360879208  R       247  * 01134610034103 L U     11706
     16134142110100   U       1643    * 13134621127607    R       5905   * 15134350187600  U      1538  * 16134211620805   U      1797
 *   19134350846401   U       1402      01134110133800 L  U      26552   * 17134311113300  R       339  * 16134650966510   R     13065
 *   15134430287900   R       5461    * 17134410703202    U       2279   * 15134640684001  R       997  * 16134610790501   U     17131
 *   03134440222551L  R      10000    * 04134230568404    U        383     06134150428001  R      1042  * 10134351681405   R      1354
 *   10134741520300E  R      40000    * 12134451226201    R       2642   * 12134451238700  R       128  * 12134451242503   R       326
 *   12134660091802   R       3970      13134110960700    U       1238   * 13134321245100  U       664  * 13134440937000   U       792
 *   14134321273500   U        502    * 14134352182700    R        792   * 16134311082303  R      2279  * 17134732099800   R      1513
 *   02134740310900L  R       1598    * 05134661024124    R       1146     06134150420500  R      2746  * 16134350356500   U      2537
 *   18134430725300   R        311    * 18134430725100    R       1157   * 15134632233100  R      2237  * 14134420749602   R      2204
 *   16134242061800   R        558      17134121200312    R        465     16134151463200  U       397  * 07134451795900   R      9705
 *   16134632284101   U       2985      18134131765200    R        601     16134111127602  U     11181  * 16134721806800   R      2889
 *   20134210367200   U        745    * 17134211478705    U       7482   * 18134430618903  R      5819  * 16134632262805   U      7913
 *   16134632278017   U       1374    * 02134710381723    R         96   * 15134350187601  U      2178  * 20134210349204   U      5730
     16134151471800   U      14587      19134121978006    R        553   * 19134350843100  U       641  * 19134350854700   U        90
     20134121433200   R       2505      16134111176800    U       3383     16134111176901  U      5766  * 16134632260700   U      6009
 *   18134430725203   R        362    * 20134311462600    R       2597     16134151463201  U       493  * 19134610957708   U      1254
 *   16134430444305   R         89    * 16134712690300    R       1446     20134131980151  R     11392    18134151675702   R       483
 *   16134441181400   R        175    * 17134311108900    R        775   * 15134461526601  R       427  * 13134741877100   R       581
PROCESSING DATE          12/03/2025                  DAILY    CASH    LIST    (NORMAL)                               CP-FORM: 100
BANK DIV.:    1341      SARGODHA - I        1304  MAIN DATE      05/03/2025       on-line          DETAIL           PAGE NO     3

       REFERENCE       AMOUNT PAID        REFERENCE       AMOUNT PAID        REFERENCE    AMOUNT PAID     REFERENCE      AMOUNT PAID
   ==========================================================================================================================
 *   16134712634600   R       2440    * 18134221474015    R        175   * 17134461753000  R        12  * 15134231872702   U      1123
 *   19134350845500   U       6253    * 12134440150200    R      10814   * 15134350183000  U      6872  * 17134632348502   U       514
 *   17134360924932   R       7328      20134121434000    R        257   * 19134621866801  R        20  * 16134280901600   U       885
 *   16134420117116   U       1454    * 16134441201000    R        616   * 15134231968900  U      2481  * 12134231168600   U      1071
 *   12134231390900   U      19951    * 12134431994800    R       1215   * 12134432007200  R       293  * 12134451226200   R      1305
 *   13134440952100   U        519    * 14134432222300    R       1610   * 14134441028000  U       759  * 14134721521000   R       463
     15134111077400   U       2642      15134111090700    U       2472   * 15134221243800  U      7244  * 15134231942100   U      1141
 *   15134280503700   U       2534    * 15134360874115    R        131   * 15134451974900  R      1033  * 15134712427400   R       267
 *   15134712513200   R        421    * 15134721575400    R        731   * 15134742046600  R        89  * 15134742120700   R      1607
 *   09134310596402   R       2342      10134150822206    R       9408   * 10134351681400  R       760  * 12134231312100   U      2406
 *   12134231389100   U       2674    * 12134432000800    R         93   * 12134451226700  R       570  * 12134451227900   R       595
 *   12134451228200   R       2361    * 12134451231302    R       1767     13134120809804  R       708  * 02134451702000 L R      1311
     03134120148912   R        817    * 04134460327200    R       1042   * 06134720791100  R     11229  * 08134410138400   R      1649
 *   11134440016301   R        433    * 12134231389000    U       3142   * 12134451228102  R      4274  * 12134451242504   R       511
     13134141669700   U        474    * 13134440936408    U       2038   * 14134432210605  R       889  * 14134721491900   R      7097
     06134150446400   R       1703    * 11134231119918    U      10688   * 11134431686702  R      1572  * 12134231144600   U      4558
 *   12134231321801   U       2708    * 12134231322000    U        370   * 12134451218700  R        91  * 12134451226400   R      6113
 *   12134451228101   R         97    * 12134451228201    R       2584   * 13134231789801  U      6300  * 14134310928804   R       869
 *   14134441038300   U       1485    * 20134210464412    U         10   * 01134231216300L U      4468  * 02134432329301 E R       734
 *   02134710381722   R         96    * 04134710845000    R       2605   * 07134741062300  R     20190    09134150701700   R      1405
 *   10134220331901   R       1102    * 11134741585400    R       1797   * 12134231145801  U       971  * 12134431996700   R       323
     13134141669701   R        681    * 13134231787841    U       9259   * 14134280419700  U      2341    08134140896700   U       301
 *   08134351503400   U       6735      15134111083000    U      17358     15134151426101  R       290  * 15134360874100   R       499
 *   15134360874120   R         92    * 15134441167300 L  R       4336   * 15134451991716  R       501  * 15134632217101   R      2012
 *   15134632220207   R        450    * 15134650898901    U       3017   * 15134712455700  R      2344  * 15134731746100   R      1302
 *   15134742123000   R       1578    * 15134461522201    R       1219   * 15134221268000  U      1309  * 15134632233302   R        92
 *   20134210464759   U       2587      03134120148905 L  R         46   * 07134280292405  R       501    10134150822204   R        94
 *   11134431686700   R       1772      15134111072402    U       1713     15134131503700  R      1869    15134151426100   R      2472
 *   15134231866609   U       5611    * 15134231868901    U       3146   * 15134441106507  R       841  * 15134660306000   R      1413
 *   15134712427500   R        129    * 15134712475500    R        427   * 15134721583500  R      6607  * 15134742061100   R       464
 *   15134742123500   R        717      15134120981351    U       3726   * 15134280490300  U       804  * 15134280511904   U      1137
 *   15134420058700   U        804    * 15134650789902    U      14340   * 15134721575200  R      2376  * 15134742106500   R        93
     15134111072414   U       1030      15134111081000    U      14507     15134111103200  U      2412  * 15134221248002   U       427
 *   15134231866603   U        609    * 15134231880000    U       1607   * 15134231881302  U       514  * 15134280503100   U     10910
 *   15134350111000   U      16355    * 15134441174061 L  R      10665   * 15134650898700  R       124  * 15134650902302   U      2229
 *   15134721575700   R       1457    * 15134742059400    R        616   * 15134742061000  R      4735  * 15134742098200   R       572
     18134131755600   R       3953    * 16134441186302    R        232   * 16134441185303  R       397  * 03134310202500 L U      4587
 *   08134741128800E  R      40000      10134150822202    R       4848   * 12134451214401  R       264  * 12134451214416   R       976
 *   12134451218900   R        172    * 12134451219300    R         93   * 12134451227302  R       403  * 12134451227801   R     14980
 *   12134451231102   R        524    * 12134451242300    R        590   * 12134641480619  R      9864  * 13134641554404   R       731
     16134131589101   R        834      16134142201400    U       1350     16134151476201  U      1863  * 16134280561101   U      1766
 *   16134280924800   U      18126    * 16134350232405    U        348   * 16134350238500  U       644  * 16134360876000   R      2151
 *   16134360878100   R        859    * 16134441200710    R       2537   * 16134641264000  R       124  * 16134712684400   R       456
 *   12134231312200   U       7681    * 12134451224300    R       3858   * 12134451228300  R       128  * 12134741697300   R      1537
 *   13134440902601   R        348    * 14134651433200    U        293   * 15134231871714  U       406  * 15134280491300   U      5570
 *   15134280491304   U        383    * 15134441106500    R       1152   * 15134472499804  R      1702  * 15134650898701   U      1422
 *   15134742046500   R       6566      18134151675400    R        869   * 16134632284002  U       899    15134111072406   U       616
 *   15134280503500   U       5570      16134151450300    U       1443     16134151453401  U      4177  * 16134232416500   U      6048
 *   16134350232400   U        653    * 16134350259801    U       1731   * 16134350323600  U      2361  * 16134360901318   R      1870
 *   16134641293000   R        609    * 16134650917448    U       1249   * 16134712520900  R       934  * 16134712562200   R      5643
 *   16134742186200   R       2020      16134151456801    U       1510     16134151477200  U       516  * 16134241997200   R      6367
 *   16134280917700   U       3014    * 16134350280900    U       3202   * 16134350355900  U       325  * 16134360877600   R       485
 *   16134461603904   U       5730    * 16134641264005    R       1044   * 16134650917239  U       767  * 16134712562300   R      4081
 *   16134742208000   R       5554      16134121071170    R       1675     16134151456900  R      1870  * 16134280917800   U      5456
 *   16134350220000   U        804    * 16134350277802    U        523   * 16134350294500  U       485  * 16134350337900   U      1654
PROCESSING DATE          12/03/2025                  DAILY    CASH    LIST    (NORMAL)                               CP-FORM: 100
BANK DIV.:    1341      SARGODHA - I        1304  MAIN DATE      05/03/2025       on-line          DETAIL           PAGE NO     4

       REFERENCE       AMOUNT PAID        REFERENCE       AMOUNT PAID        REFERENCE    AMOUNT PAID     REFERENCE      AMOUNT PAID
   ==========================================================================================================================
 *   16134350355800   U        267    * 16134632257612    R       1408   * 16134712544700  R      1029  * 16134712684300   R      1413
 *   16134712684800   R       1731    * 16134742205400    R       2375     16134151450400  U       311    16134151462200   U       397
 *   16134280911501   U       1940    * 16134280916611    U      11719   * 16134280917500  U      1539  * 16134280948411   U      5735
 *   16134350276901   U       1709    * 16134742206600    R        551   * 16134742207401  R      1180  * 14134432207701   R       792
 *   14134441036100   U        128      17134111257601    U        644     17134121161000  R      1640    17134121185207   R       871
     17134151627106   U       1123      17134151634402    U        513   * 17134242210700  R       943  * 17134350482901   U      9418
 *   17134420264001   U       2472    * 17134610802402    U       2793   * 17134712740700  R       801    16134151473400   R      4296
 *   16134232642000   U       1927    * 16134232646100    U        417   * 16134350323401  U       507  * 16134350367700   U       581
 *   16134441215600   R        992    * 16134632285246    U       2629   * 16134712521000  R      1062  * 19134350898801   U       638
 *   19134350846400   U        668    * 12134280293602    U       4766   * 16134280901500  U      4739    15134151385900   R       125
     17134121177801   R        644    * 12134451233700    R       1452     16134111127600  U      8254  * 16134721750100   R      1381
 *   16134280949000   U      33516      17134121140900    R        499     17134121160900  R      1729    17134121186000   R       311
 *   17134221368600   U       1461    * 17134221386903    U        869   * 17134350469501  U      7567  * 17134350558400   U      1401
 *   17134360926125   R        304    * 17134410720201    R       2472   * 17134712716201  R      1475  * 17134732086901   R      2900
 *   17134232058913   U       4184    * 17134232058915    U       1613   * 19134610957700  U       548  * 16134621394701   R       257
 *   16134441181601   R        247      15134121014500    R       6726   * 15134221248000  U       456  * 15134231881305   U       507
 *   15134231942101   U        124    * 15134350134309    U       1401   * 15134650881201  U       783  * 15134660305600   U       789
 *   15134712475700   R        232    * 15134742120600    R        232     16134151449900  U     12741    16134151452300   U      2115
