PROCESSING DATE          18/03/2025                  DAILY    CASH    LIST    (NORMAL)                               CP-FORM: 100
BANK DIV.:    1331         JHANG-I          1303  MAIN DATE      12/03/2025       on-line          DETAIL           PAGE NO     1

       REFERENCE       AMOUNT PAID        REFERENCE       AMOUNT PAID        REFERENCE    AMOUNT PAID     REFERENCE      AMOUNT PAID
   ==========================================================================================================================
     Div.     1331         JHANG-I
              Bank         01111             ABL ONLINE JHANG
              PAYMENT DT          12/03/2025
              SCROLL NO   1                      01111          9930
     15133151400100   U       7256      24133115205802    U      49357     27133121540600  U     14816    29133152866203   U      2857
     10133120666403   R       8899      10133171826800    R       1606   * 24133665603305L U    900000    27133121642800   U     19522
     17133150725600   U       1601      29133121620100    U      68417     09133170731800L U      1876  * 09133640248400   R      3117
     10133120647300   R       1414      17133191575900    U       1599     18133191723908  U      2362    20133151848206   U      1048
 *   24133645400402   U      51695      29133172956000    U      39667     15133171376802  U       602  * 18133411882801   U      3301
     20133182335413   U       2682      10133120649799 L  R       6800   * 12133412422106  U       932    15133151367400   U      3513
     17133191599500   R       1738    * 27133460196103    U      19915     06133120514000L R      6482    16133151485800   U       623
     17133181631503   U       2145      20133151858501    U        261     20133151883400  U      1706    20133191865800   R      3085
 *   27133640065107   U       7888    * 27133640065108    U      11078   * 16133411633300  U      1551  * 16133411633302   U       868
 *   18133411882800   U       3509      20133151860800    U       2608     09133150511800  U      8518    16133151470301   U      4998
     16133181675800   U       3171    * 19133651300101    R        287

   Stub total                                                              42   T    BANK TOTALS:     1275370.00
 Scroll total                                                      1275370.00   T     DIFFERENCE:           0.00

   Stub total               9  R                   33   U                  42   T
 Pay Dt total        33428.00  R              1241942   U          1275370.00   T
   Stub total               9  R                   33   U               42.00   T
   Bank total        33428.00  R           1241942.00   U          1275370.00   T
              Bank         01981             ABL ALLIED BANK (NADRA) JHANG
              PAYMENT DT          12/03/2025
              SCROLL NO   1                      01981          9930
     01133110037701   R        841      01133110040826    R        827     01133110084903  R      2515    01133120403987   R      5383
     01133150032705   U        848      01133150032707    U        682     01133150045113  U       100    01133180151417   R       386
     01133180151525   R        180      01133190111001    U       1558     01133190111002  R       684    01133190133903   R       994
 *   01133410032902   U        485    * 01133410033404    U        680   * 01133410036925  U       468  * 01133410041725   U       902
 *   01133410055002   U         89    * 01133410061500    U        978   * 01133420046900  R       673  * 01133420046901   U       435
 *   01133420049601   R        392    * 01133440013100    R        124   * 01133440022600  R       616  * 01133440023100   R       616
 *   01133440042400   R        644    * 01133440071900    R        558   * 01133450144500  R      1987  * 01133450145700   R      1001
 *   01133460009014   R       2779    * 01133460017706    R        644   * 01133460017761  U        89  * 01133460020621   R       703
 *   01133460025821   U        986    * 01133460035400    R        124   * 01133460049800  R       366  * 01133460049807   R      3212
 *   01133460063405   R         80    * 01133610979006    R        783   * 01133610981801  R       252  * 01133610990800   R       124
 *   01133610999103   R         91    * 01133611003700    R        450   * 01133611003703  R       624  * 01133611006901   R       814
 *   01133611007000   R        696    * 01133611010000    R        194   * 01133611019901  R       321  * 01133640002400   R       542
 *   01133640019603   R       3039    * 01133640019854    R       2118   * 01133640019910  R       767  * 01133640021508   R      2033
 *   01133640021512   R       1840    * 01133640025956    R        761   * 01133640025960  R       632  * 01133640032322   R      2851
 *   01133640039236   R        116    * 01133640039237    R        325   * 01133640039238  R        89  * 01133640039255   R       247
 *   01133640039276   R         89    * 01133650421113    U        617   * 01133650426814L U      4047  * 01133650436004   U      1585
 *   01133650440800   R       4080    * 01133650441900 L  U        837   * 01133650442401L U       142  * 01133660154402   R       180
 *   01133660156901   R         93    * 01133660158404    R        392   * 01133660162503  R      1881    02133120426427   R      1458
     02133120426537   R       1574      02133150061700    U        854     02133150069600  R       949    02133150069602   R       427
     02133190202803   R        392      02133190288600    R       3205     02133190295200  R       166  * 02133420081400   R       292
 *   02133420081500   R        160    * 02133420081600    R        827   * 02133440119600  R      3911  * 02133440119601   R       659
 *   02133440160700   R        467    * 02133440161600    R        743   * 02133440161601  R       972  * 02133440170100   R       848
 *   02133460075805   U        276    * 02133460078208 E  R        273   * 02133460078210E R       265  * 02133460116035   R       125
 *   02133640040707   R        518    * 02133640040846    R       1048   * 02133640042027  R       101  * 02133640042049   R       175
 *   02133650488400   U        400    * 02133650488500    U        143   * 02133650488800  U       132  * 02133650497300   U       392
 *   02133650497401   U        523    * 02133650498708    U        464   * 02133650501602  U       906  * 02133650503101   R       172
 *   02133650504900   U        617    * 02133650518109    U         89   * 02133650518600  U      1137  * 02133650518601   U      1109
 *   02133650525701   U       1632    * 02133660179808    R         89   * 02133660180300  R       159  * 02133660180301   R      1681
     03133150108300   R        194      03133150129100    R       1731     03133150148800  R      2067    03133150153402   R      1737
PROCESSING DATE          18/03/2025                  DAILY    CASH    LIST    (NORMAL)                               CP-FORM: 100
BANK DIV.:    1331         JHANG-I          1303  MAIN DATE      12/03/2025       on-line          DETAIL           PAGE NO     2

       REFERENCE       AMOUNT PAID        REFERENCE       AMOUNT PAID        REFERENCE    AMOUNT PAID     REFERENCE      AMOUNT PAID
   ==========================================================================================================================
     03133150153915   U       4538      03133170151505    R        116     03133180292400  R       217    03133180297500   R       548
     03133180297501   R       1306    * 03133410254306    U       1065   * 03133410278200L U      4695  * 03133410312000   R       252
 *   03133420066628   R        717    * 03133430511111    R        936   * 03133440289500  R      3308  * 03133440289600   R      2167
 *   03133440290400   R       1514    * 03133440322100    R        719   * 03133460120200  R      1873  * 03133640047582   R      1648
 *   03133640049100   R        653    * 03133650543503    U        761   * 03133650544601  U       542  * 03133650546023   R        17
 *   03133650553000   R       2671    * 03133650558010    R        125   * 03133650558011  R        90  * 03133650558901 E R        97
 *   03133650584201   U       1693    * 03133650588347    R        479   * 03133660195512  R      1226    04133110361000   R       319
     04133110365100   R        668      04133110431100    R        215     04133110432200  R       566    04133170188002   R     16009
     04133170189300   R       5798      04133170202006    R        775     04133180383100  R       745    04133180416200   R       124
     04133190404100   R       1314    * 04133420171401    R        829   * 04133420219400L U      6826  * 04133420223800   U      4208
 *   04133420223900   U       6030    * 04133450392300    R        770   * 04133460154200  R       595  * 04133460164300   R       899
 *   04133460167700   R        464    * 04133460194375    U        334   * 04133460195103  U      1571  * 04133460196507   R      1111
 *   04133460196514   R       1842    * 04133610739710    R        290   * 04133640055040  R       101  * 04133640061703   R       383
 *   04133640175363   R        166    * 04133650596012    U        306   * 04133650596213  R      1137  * 04133650596225   U       247
 *   04133650596306   U        782    * 04133650597013    U        334   * 04133650599500  U       456  * 04133650614407   U      2055
 *   04133650614409   U       2099    * 04133650614410    U       1659   * 04133650623805  R       131  * 04133660890929   R       359
 *   04133660891002   R        418    * 04133660891049    R        558   * 04133660891050  R       180  * 04133660891071   R        81
 *   04133660891096   R        406    * 04133660891097    R        493   * 04133660893118  R      2803  * 04133660901406   R       335
     05133110471500L  R        597      05133190494503 L  R       2161     06133120522700L R     25265    06133120523007 L R      1187
     06133120523903L  R       1492    * 06133460340100 L  R       1146   * 06133640149820L R       711  * 06133640777600 L R        16
 *   06133651429537L  R       1533    * 06133660816373 L  R        648   * 06133660816404  R       299    07133170401000 L R      2259
     07133190611000L  R        133    * 07133420473800 L  R       2657   * 07133430929005  R       190  * 07133430929009   R       235
 *   07133440685000L  R      22569    * 07133640739201 L  R       8785   * 07133640739202L R      4739  * 07133640744310 L R      2358
 *   07133640744314L  R       1357    * 07133640744327 L  R       2201   * 07133660858415L R      1262  * 07133660860004 L R      5135
 *   07133660866676E  R      23644      08133152011700 L  U       8812     08133170595000L U      1703    08133170595100   U      1502
     08133170612000L  U      18305      08133170633600 L  U        556     08133180753300L R      1807    08133180769700 L R      6584
     08133180774400L  R       1425    * 08133410749800 L  U       6042   * 08133460432000L R      1251  * 08133460452319 L R      2677
 *   08133460455914L  R       1199    * 08133610493145    R       1696   * 08133640201040  R      3204  * 08133640202115 L R      1806
 *   08133640213105L  R      15785    * 08133640213107 L  R       1391   * 08133640213401L R      6508  * 08133640213402 L R     11309
 *   08133640213403L  R       1981    * 08133660866039    R        662     09133120617408  R      6547    09133150580800   U      6077
     09133150582400   U        460      09133170651803    U       3302     09133170653302  U      1494    09133170659002   U      1912
     09133170664900   U       1494      09133170667702    U       2364     09133170670010  U     12884    09133170670900   R     37172
     09133170671002   U       2495      09133170724400    U      10408     09133170751300  U       723    09133180813804   U      1077
     09133180821300   U       2016      09133180865500    U        987     09133190802400  R      9220    09133190826204   R       377
 *   09133431044926   R        910    * 09133440806700    R         96   * 09133440806701  R        96  * 09133460526310   R     28856
 *   09133610578735   R       1527    * 09133640227031    U       1534   * 09133650832703  R      2054  * 09133650833989   R     21012
 *   09133650837201   R       1109    * 09133650840410    R        109   * 09133650841228  R      5085  * 09133650847773   R      2302
 *   09133650859325   R      20464    * 09133650859336    R        567   * 09133660921015  R      4283  * 09133660923600   R      3609
 *   09133660925405   R       2858    * 09133660926600    R       5085   * 09133660926602  U      2519  * 09133660929403   R      3691
 *   09133660935450   R        817      10133111270000    U       4274     10133111270001  U      3405    10133111270100   U       131
     10133111270101   U       2068      10133111274801    U       4457     10133111293800  U       131    10133111306900   U      2780
     10133120664312   R      10057      10133120676801    R      17816     10133120682600  R      2548    10133120683201   R      5652
     10133120683208   R       6753      10133152137200    U       2536     10133152174000  U      1681    10133170755300   U       774
     10133170760202   U       3099      10133170766300    R        523     10133170788002  U       852    10133180896900   R       240
     10133180899401   R       1040      10133180933401    R       7627     10133190890901  U       130    10133190891101   U       284
     10133190906501   U       1320    * 10133410957804    U       4239   * 10133410958702  U      4630  * 10133410974302   U      2950
 *   10133431099906   R       3901    * 10133441274400    R       1554   * 10133451184100  R     26445  * 10133451237100   R       393
 *   10133460533500   R       1072    * 10133460536802    R       1143   * 10133460537404  R      1948  * 10133460537501   R       911
 *   10133460537612   R        584    * 10133460541800    R       2297   * 10133460542702  R       617  * 10133460543200   R      1668
 *   10133460550803   R       5300    * 10133460551006    R       3024   * 10133460551101  R      4178  * 10133460551403   R       680
 *   10133460552001   R       6684    * 10133460552019    R       1753   * 10133460552601  R       660  * 10133460553758   R       663
 *   10133460558000   R       1648    * 10133460558200    R        765   * 10133460559401  R      1191  * 10133610588610   R      2230
 *   10133610596045   R        522    * 10133610615740    R       3169   * 10133610623834  R      4985  * 10133640263003   U      6368
 *   10133640273501   U        837    * 10133640274801    U      14467   * 10133640275408  U       377  * 10133640275700   R      6927
 *   10133640276904   R        251    * 10133640289832    R       5268   * 10133640298915  U      7803  * 10133640308101   U      3947
PROCESSING DATE          18/03/2025                  DAILY    CASH    LIST    (NORMAL)                               CP-FORM: 100
BANK DIV.:    1331         JHANG-I          1303  MAIN DATE      12/03/2025       on-line          DETAIL           PAGE NO     3

       REFERENCE       AMOUNT PAID        REFERENCE       AMOUNT PAID        REFERENCE    AMOUNT PAID     REFERENCE      AMOUNT PAID
   ==========================================================================================================================
 *   10133660940105   R      12408    * 10133660940113    R       3938   * 10133660945201  R       591  * 10133660945300   R      1576
 *   10133660950300   R       7807    * 10133660951600    R       1325   * 10133660951713  R       711  * 10133660951831   R      2190
     11133111454900   U       2129      11133111466500    U       3324     11133120721125  R      1160    11133120725103   R      1675
     11133120726901   R       5128      11133151345904    U       2576     11133170896700  U      3058    11133170897705   U      1790
     11133170898100   U       2518      11133170918606    U        251     11133170947400  U      2194    11133170972011 L U     21928
     11133181199300   U       5159      11133181228701    U       1450     11133181241500  U       131    11133181243200   U      2328
     11133181252900   U        868      11133181253504    U        804     11133181253800  R      1025    11133181253904   U      8537
     11133181266700   U       3865      11133191057804    U       2955     11133191058000  U       382    11133191067202   U      2368
     11133191074500   U       2676    * 11133411143601    U      12446   * 11133411149903  U       519  * 11133420687003   R      1912
 *   11133431186823   R        726    * 11133441303200    R       3024   * 11133451440400  R       649  * 11133460596007   R       997
 *   11133460596050   R        235    * 11133460596843    R       1391   * 11133460596865  R       676  * 11133460596980   R        99
 *   11133460599800   R        676    * 11133460601001    R        475   * 11133460604500  R      3204  * 11133460625803   R       471
 *   11133610623757   R       2336    * 11133610623778    R        974   * 11133610629201  R      3224  * 11133610634603   R      3789
 *   11133610639100   R        562    * 11133610655805    R       3092   * 11133610656905  R      3865  * 11133610661200   R       659
 *   11133610664207   R       5429    * 11133610666802    R       4803   * 11133640324800  R      2946  * 11133640327801   U      3378
 *   11133640328506   U        220    * 11133640348200    R        268   * 11133640349800  R      4739  * 11133650928626   R      3301
 *   11133650931519   R       1359    * 11133650944746    R       9718   * 11133650945636  R      3267  * 11133650951306   R       724
 *   11133660960535   R       1052    * 11133660960710    R        845     12133111491800  U      7786    12133111539600   U     27457
     12133111542100   U       9003      12133120737922    R       1860     12133120748409  R       584    12133120750117   R       512
     12133120750121   R        973      12133120754372    R       2133     12133171014400  U      2085    12133181286203   U      7888
     12133181286300   U       4395      12133181286803    U       2085     12133181314901  U       802    12133181316805   U      3441
     12133181319500   U       4739      12133181319501    U        131     12133181349601  U      1165    12133191121800   R      1103
     12133191145900   U       4701    * 12133411218402    U       4781   * 12133411227900  U     11301  * 12133411228102   U      5855
 *   12133411247200   U       2467    * 12133411247202    U       3336   * 12133412422105  U       805  * 12133412426401   U       558
 *   12133412426501   U       1660    * 12133420737020    R        597   * 12133420767500  R      3337  * 12133431252206   R      3198
 *   12133431265406   R       2212    * 12133431271065    R      14570   * 12133611094882  R       944  * 12133611095056   R      1509
 *   12133611125514   R       2072    * 12133611126201    R       8703   * 12133611126478  R       645  * 12133611128631   R      4560
 *   12133640382212   R        334    * 12133640384026    R       4715   * 12133640384635  R      1078  * 12133640387400   R       294
 *   12133650976011   R        973    * 12133650991800    R        973   * 12133650995600  R      5611  * 12133650995601   R       868
 *   12133650996114   R        556    * 12133650996139    R        582   * 12133651000104  R       490  * 12133651021002   R       751
 *   12133660960953   R       3169    * 12133660961717    R        802   * 12133660961769  R       584  * 12133660961849   R      2125
 *   12133660961904   R       3176    * 12133660961905    R        759   * 12133660962339  R       582  * 12133660962528   R       867
 *   12133660962577   R       1214    * 12133660962853    R        774   * 12133660965074  R       348    13133111599000   U      5265
     13133111599401   U       5252      13133120778605    R       2951     13133120782653  R      1552    13133120782657   R       261
     13133120783349   R       1753      13133120795702    R       5814     13133151122800  U      5325    13133151122801   U      3372
     13133171097100   U         96      13133171105401    U       1229     13133181378300  U       554  * 13133420784000   R      2647
 *   13133431296709   R       1007    * 13133441390500    R       1277   * 13133441392900  R      6582  * 13133441393001   R      1026
 *   13133441400600   R       1403    * 13133441406400    R       2786   * 13133441418400  R       363  * 13133441423900   R       709
 *   13133441425400   R       1633    * 13133441425500    R       2204   * 13133441440702  R      1641  * 13133441449800   R       776
 *   13133441454701   R        759    * 13133441463703    R        597   * 13133441466300  R       523  * 13133441467001   R      1599
 *   13133441467107   R       5186    * 13133441476201    R        570   * 13133441476202  R       698  * 13133441481302   R      2281
 *   13133451608000   R        584    * 13133451634400    R        240   * 13133451634500  R       251  * 13133451647000   R      1057
 *   13133451661401   R       4455    * 13133460287302    R       1532   * 13133460287311  R       538  * 13133460298503   R      2764
 *   13133460302301   R       6218    * 13133460695863    R       2849   * 13133460714407  R       803  * 13133611129403   R      1633
 *   13133640405309   R       4867    * 13133640420368    R       5328   * 13133640420412  R      3267  * 13133640431083   R      1041
 *   13133640434921   R        569    * 13133640434961    R        456   * 13133651700540  R       488  * 13133651700549   R       177
 *   13133651700821   R       1054    * 13133651722952    R       4213   * 13133651730300  R       381  * 13133651734250   R      1345
 *   13133651734253   R       8585    * 13133660970801    R       3725   * 13133660978101  U      2956  * 13133660990326   U      3702
 *   13133661005900   R       1225    * 13133661005901    U       2059   * 13133661013501  U      2082  * 13133661015908   R      5611
     14133111786310   U       3200      14133111824700    U        133     14133111825000  U       131    14133111825100   U       131
     14133111833301   U       1502      14133120807211    R       4739     14133120817719  R      1222    14133120821003   R      9396
     14133151197000   U       4034      14133151204600    U       3624     14133151214300  U      4549    14133151254000   U      5375
     14133171260202   U       2545      14133171274700    R       2954     14133171315500  U      1216    14133181331814   U       884
     14133181505900   U        402      14133191345103    U       3266     14133191354802  R      1137    14133191360000   R       287
     14133191375000   U      10396    * 14133411356300    R       2051   * 14133411356304  U       471  * 14133411401300   U      5290
PROCESSING DATE          18/03/2025                  DAILY    CASH    LIST    (NORMAL)                               CP-FORM: 100
BANK DIV.:    1331         JHANG-I          1303  MAIN DATE      12/03/2025       on-line          DETAIL           PAGE NO     4

       REFERENCE       AMOUNT PAID        REFERENCE       AMOUNT PAID        REFERENCE    AMOUNT PAID     REFERENCE      AMOUNT PAID
   ==========================================================================================================================
 *   14133411406400   U       2055    * 14133411484602    U       2016   * 14133420901600  R      2268  * 14133431331715   R       283
 *   14133431347906   R       1065    * 14133431351601    R        172   * 14133431351612  R       569  * 14133441468700   R       225
 *   14133441471300   R       1112    * 14133441499700    R       2467   * 14133441535789  R      7873  * 14133451735401   R      1258
 *   14133451762600   R       1037    * 14133451786101    R       1807   * 14133451792100  R      2089  * 14133460717072   R       294
 *   14133460717097   R        741    * 14133460717297    R       3367   * 14133460718814  R      4804  * 14133460724903   R      2919
 *   14133460726404   R        251    * 14133460726405    R       3127   * 14133460726704  R      2820  * 14133460728700   R      1043
 *   14133460736400   R       2606    * 14133460737911    R       1591   * 14133460737944  R      1336  * 14133460738315   R      2389
 *   14133460738406   R       1104    * 14133460755400    R        584   * 14133460762302  R      1098  * 14133611185805   R      3092
 *   14133611187420   R       1223    * 14133611217402    R        597   * 14133611220007  R       460  * 14133640439100   R      1301
 *   14133640440105   R       1873    * 14133640440106    R       2618   * 14133640440107  R      2115  * 14133640440108   R       193
 *   14133640440109   R       3274    * 14133640440110    R        193   * 14133640440123  R      2255  * 14133640440124   R      2808
 *   14133640444773   R        466    * 14133640447619    R       1569   * 14133640448900  R      2577  * 14133640449002   R       660
 *   14133640450301   R       1426    * 14133640450501    R      16229   * 14133640453001  R     33642  * 14133640453358   R      6348
 *   14133640453368   R       1438    * 14133640455100    R        849   * 14133640455861  R       449  * 14133640464105   R        96
 *   14133640465403   R       3805    * 14133640467410    R        754   * 14133640467501  R      2224  * 14133640471100   R      3571
 *   14133640471900   R       1668    * 14133651742212    R       1033   * 14133651743100  R      7453  * 14133651763238   R      1738
 *   14133651772042   R        144    * 14133651772109    R        868   * 14133651772148  R      6659  * 14133651777116   R      1135
 *   14133651777419   R        364    * 14133651777493    R      11469   * 14133651777810  R      8619  * 14133651781300   R      1099
 *   14133661026003   U       2016    * 14133661046701    U       1460   * 14133661056700  R       554  * 14133661056806   U       250
 *   14133661066402   U       1738      15133111939100    U       1112     15133111995600  U       240    15133120822959   R       488
     15133120824200   R       4610      15133120825332    R       1873     15133120839800  R     23089    15133120840306   R     10444
     15133120842715   R        802      15133120847600    R      13336     15133120850514  R      7567    15133120851027   R      2774
     15133151311000   U       2051      15133151332505    U       3073     15133151384104  U      4704    15133171355217   U      3204
     15133171355256   U       3947      15133171491502    U        709     15133171530300  U       427    15133181592600   U      1151
     15133181592601   U        695      15133181626601    U       1628     15133191430703  R      1757  * 15133411543300   U      1962
 *   15133411566700   U       2746    * 15133420987104    R        838   * 15133420988111  R      5046  * 15133420994920   R      2866
 *   15133431423906   R        995    * 15133431441040    R       6861   * 15133431446910  R       613  * 15133431449406   R       140
 *   15133431450012   R        900    * 15133431450606    R        759   * 15133431451807  R       629  * 15133441551535   R       645
 *   14133441487403   R        440    * 15133441560308    R       2709   * 15133441584301  R       582  * 15133441611200   R       487
 *   15133441621100   R       1356    * 15133460769200    R        584   * 15133460770100  R      1356  * 15133460786917   R      8103
 *   15133460787041   R        724    * 15133460791379    R        205   * 15133460797267  R      1149  * 15133611258016   R       930
 *   15133611259629   R       6088    * 15133611259650    R       5809   * 15133640474152  R       456  * 15133640476908   R      3940
 *   15133640476946   R        290    * 15133640482589    R       1474   * 15133640488875  R       206  * 15133640489234   R       205
 *   15133651784800   R        177    * 15133651786105    R       1025   * 15133651794005  R      3004  * 15133651802600   R       270
 *   15133651805328   R       4249    * 15133651806333    R       6770   * 15133651806354  R      4832  * 15133651806532   R       267
 *   15133651807913   R       1411    * 15133651813644    R       2784   * 15133651813646  R      2289  * 15133651813647   R      1269
 *   15133651813676   R       1091    * 15133651813678    R       5750   * 15133651818403  R      6560  * 15133651818714   R      2229
 *   15133651818762   R       1141    * 15133651819863    R       2334   * 15133651820000  R     18182  * 15133661121600   R      2087
 *   15133661122100   R       4037      16133120886423    R       1261     16133151404503  U      1544    16133151504300   U      4868
     16133171605800   U        602      16133171655400    U        994     16133171656000  U       837    16133181743300   R      7544
     16133181743400   U       3092      16133191481400    U       2016   * 16133411641400  R      2085  * 16133411678200   R      3999
 *   16133411679900   U        868    * 16133420999001    R       6518   * 16133421010301  R       251  * 16133421019001   R       962
 *   16133421062800   R      18508    * 16133441629901    R        822   * 16133441648800  R       460  * 16133460792824   R      1148
 *   16133460806900   R       1103    * 16133460806913    R        299   * 16133460807058  R      1070  * 16133460807468   R       665
 *   16133460822115   R        205    * 16133460822119    R        100   * 16133460824602  R      4636  * 16133460824674   R      1042
 *   16133460825116   R       9952    * 16133460826134    R       1912   * 16133611269314  R      3583  * 16133611269731   R      4998
 *   16133611274240   R        460    * 16133611277000    R       1617   * 16133611277085  R       236  * 16133611574333   R       867
 *   16133611574336   R        268    * 16133640498501    R       1930   * 16133640499101  R       460  * 16133640499511   R       157
 *   16133640500200   R       1508    * 16133640501006    R        190   * 16133640501520  R       992  * 16133640501714   R      1112
 *   16133640502031   R       1323    * 16133640503112    R        790   * 16133640503130  R       695  * 16133640508903   R      2648
 *   16133640512800   R        765    * 16133640515300    R       5550   * 16133640517001  R      4276  * 16133640519252   R      1703
 *   16133640519407   R        131    * 16133640521018    R       8491   * 16133640521057  R      1773  * 16133640521124   R      2067
 *   16133640521125   R        457    * 16133640521134    R        220   * 16133640521538  R       440  * 16133640525315   R       645
 *   16133640535231   R       1502    * 16133651827511    R        708   * 16133651842311  R       953  * 16133651844801   R       278
 *   16133651850201   R        397    * 16133651850400    R       3403   * 16133651863900  R      1668  * 16133651863903   R       282
PROCESSING DATE          18/03/2025                  DAILY    CASH    LIST    (NORMAL)                               CP-FORM: 100
BANK DIV.:    1331         JHANG-I          1303  MAIN DATE      12/03/2025       on-line          DETAIL           PAGE NO     5

       REFERENCE       AMOUNT PAID        REFERENCE       AMOUNT PAID        REFERENCE    AMOUNT PAID     REFERENCE      AMOUNT PAID
   ==========================================================================================================================
 *   16133651864000   R      13398    * 16133651865900    R       4386   * 16133651870100  R      1447  * 16133661145500   R      1725
 *   16133661148603   R       1072    * 16133661155251    R       1460   * 16133661157668  U      1009  * 16133661158407   R      1913
 *   16133661161207   R        739    * 16133661161401    R        827   * 16133661162505  R      5711  * 16133661163703   R       617
     17133112200800   U       2499      17133112222800    U        774     17133120918403  R      1733    17133150627340   U      1599
     17133171670700   U       1349      17133171723200    U        789     17133171723300  U       787    17133171725804   U       504
     17133171739000   U       1184      17133171739700    U       1379     17133171755401  U       613    17133181636000   U      2189
     17133181636001   U       7803      17133181640601    U      12436     17133181687200  R      1703    17133181694500   U      2779
     17133181785804   U       3859      17133191598601    R        711     17133191625703  U      1260  * 17133411780500   U       664
 *   17133411788102   U       6715    * 17133411802700    U       5182   * 17133411833304  U      2329  * 17133411837200   U      2406
 *   17133411841800   U        590    * 17133411841803    U        373   * 17133411843100  U      1216  * 17133411856700   U       173
 *   17133421103503   R       5400    * 17133421135900    R       3235   * 17133421143637  R       496  * 17133421145500   R       303
 *   17133421146401   R        464    * 17133421146402    R       3004   * 17133421158601  R      4438  * 17133421159300   R       550
 *   17133431564806   R       1599    * 17133431605206    R       2780   * 17133431606106  R      1037  * 17133452077600   R       730
 *   17133452092800   R       2466    * 17133460829651    R        489   * 17133460829706  R      2398  * 17133460829713   R       999
 *   17133460829814   R        550    * 17133460830401    R       1948   * 17133460830617  R       460  * 17133460830806   R      3986
 *   17133460838002   R       1529    * 17133460842527    R        445   * 17133460847756  R       921  * 17133460847960   R       800
 *   17133460847981   R        664    * 17133460848203    R       1103   * 17133460849354  R       457  * 17133460849493   R      1043
 *   17133460851735   R        460    * 17133460851740    R       2468   * 17133460851991  R      1166  * 17133460852124   R      1037
 *   17133460852346   R       1818    * 17133460854400    R        132   * 17133460854401  R      1835  * 17133611258030   R      5556
 *   17133611260900   R        438    * 17133611261502    R        126   * 17133611262003  R       207  * 17133611262028   R       488
 *   17133611262738   R        654    * 17133611262844    R        885   * 17133611262875  R      4705  * 17133611262879   R       263
 *   17133611263065   R       3986    * 17133611263077    R       1205   * 17133611263156  R       403  * 17133611263165   R      1915
 *   17133611263172   R       2105    * 17133611265281    R       4796   * 17133611265716  R      1747  * 17133611265827   R       506
 *   17133611265828   R       2989    * 17133611266028    R        584   * 17133611266033  R      3368  * 17133611266118   R       486
 *   17133611266202   R       7112    * 17133611266340    R       8921   * 17133611266419  R      2442  * 17133611266473   R       283
 *   17133611266504   R        552    * 17133611266570    R       2154   * 17133611266685  R       490  * 17133611266686   R       993
 *   17133611266715   R       1351    * 17133611268788    R        440   * 17133611269251  R       740  * 17133612001049   R      1168
 *   17133640542909   R        789    * 17133640556284    R        803   * 17133640566471  R       740  * 17133640566488   R       378
 *   17133640566552   R       2921    * 17133640574624    R       1324   * 17133640574752  R       567  * 17133651883319   R       362
 *   17133651889735   R        633    * 17133651890106    R        263   * 17133651890612  R     16752  * 17133651890658   R      1717
 *   17133651891101   R        584    * 17133651892403    R       6224   * 17133651895001  R       466  * 17133651914008   R     12699
 *   17133651914383   R       1357    * 17133651919304    R        873   * 17133651919464  R       730  * 17133651919677   R      1164
 *   17133651919825   R        804    * 17133651921400    R       7890   * 17133651921507  R        96  * 17133661174801   U      1911
 *   17133661177069   R       1294    * 17133661177667    R       2600   * 17133661177671  R      1064  * 17133661177695   R       528
     18133112348100   U       2582      18133150819518    U       1148     18133150858000  U     12422    18133150896300   U       177
     18133171783504   U        193      18133171783512    R        225     18133171783514  R       457    18133171783519   U       255
     18133171783524   U        364      18133171783525    R        300     18133171783558  U       397    18133171783576   U       235
     18133171783580   U        208      18133171783595    U        440     18133171783597  U       284    18133171783600   U      2513
     18133171783601   R       1124      18133171864200    U        395     18133171882802  U       691    18133171884400   U      1598
     18133181813300   U       2919      18133181821401    U       1415     18133181821700  U      3127    18133181827300   R       869
     18133191668701   R       1088      18133191671717    U         98     18133191676100  R      1702    18133191678700   R       946
     18133191694701   R        485      18133191705782    U        392     18133191723800  R      1434  * 18133411870403   U      1639
 *   18133411873104   U       2875    * 18133411884300    U        916   * 18133411891900  U      7518  * 18133411894800   U      2241
 *   18133411905002   U       2144    * 18133411913200    U       1703   * 18133411928800  U      6499  * 18133411930902   U      1164
 *   18133411940400   U       5876    * 18133411958502    U       1785   * 18133411963604  U      4138  * 18133411991901   U      1872
 *   18133421165002   R        269    * 18133421165101    R        822   * 18133421168307  R       962  * 18133421172000   R       192
 *   18133421172600   R        491    * 18133421228201    R       9584   * 18133421239201  R      1179  * 18133421239522   R       243
 *   18133441790600   R        349    * 18133441790601    R        865   * 18133441845900  R      2129  * 18133441845901   R      1009
 *   18133441845902   R        524    * 18133452201100    R        979   * 18133460859700  R       759  * 18133460863067   R       503
 *   18133460863091   R       1807    * 18133460866006    R       2016   * 18133460867002  R       270  * 18133460868300   R      1981
 *   18133460870801   R       2119    * 18133460875863    R       2214   * 18133460877616  R       844  * 18133460877649   R      1057
 *   18133460877659   R        132    * 18133460877666    R       5813   * 18133460878004  R     18087  * 18133460880350   R       556
 *   18133460880553   R       1113    * 18133460880589    R        787   * 18133460880776  R       268  * 18133460880887   R       235
 *   18133460881067   R        865    * 18133460881187    R        243   * 18133460881548  R       193  * 18133460881779   R       475
