PROCESSING DATE          14/03/2025                  DAILY    CASH    LIST    (NORMAL)                               CP-FORM: 100
BANK DIV.:    1331         JHANG-I          1303  MAIN DATE      10/03/2025       on-line          DETAIL           PAGE NO     1

       REFERENCE       AMOUNT PAID        REFERENCE       AMOUNT PAID        REFERENCE    AMOUNT PAID     REFERENCE      AMOUNT PAID
   ==========================================================================================================================
     Div.     1331         JHANG-I
              Bank         01111             ABL ONLINE JHANG
              PAYMENT DT          07/03/2025
              SCROLL NO   1                      01111          9930
 *   14133411456900   U        760    * 13133640430924    R       2106     12133191157000E R      3274  * 09133640236796 E R       740
 *   13133640430913   R      13665    * 13133640430910    R        869   * 13133660984300  R       568    20133112668301   U       493
 *   13133640430901   R       2974      20133112668302    U        464     12133191157200E U      4868    16133112019800   U        93
 *   13133640430944   R       2973

   Stub total                                                              13   T    BANK TOTALS:      195606.00
 Scroll total                                                        33847.00   T     DIFFERENCE:    -161,759.00   1.00

   Stub total               8  R                    5   U                  13   T
 Pay Dt total        27169.00  R                 6678   U            33847.00   T
              PAYMENT DT          08/03/2025
              SCROLL NO   1                      01111          9930
 *   13133640431043   R        632      19133182124401    U        194     19133182111502  U       978  * 19133441860900   R      1379
     08133170577800   U       1625    * 17133611269156    R        484     09133170679709  U      2016    19133182173400   U      5889
     10133152196600   U        582    * 13133460293101    R       1263   * 17133460851502  R      2875    19133182111500   U       558
 *   20133441924700   R       1001      14133151255100    U       1919     08133170608600  U      8385    14133171262500   U       901
     20133182325400   U       6965      19133182171702    U        523   * 19133441867300  R      1830  * 19133441860901   R      1277
 *   20133412257400   U        542    * 17133411822700    U       1062     09133180784300  U       196    20133182331101   U      4814
     20133182333300   U       3017    * 19133611306301    R       1021     20133182254600  U       710    19133112508401   U      1635
 *   19133441867200   R       1691      14133191345109    U      17665     10133170784711  U       503    20133182254500   U       225
     19133112508400   U        987    * 20133441929800    R        397   * 19133441865800  R      1016    15133191417101   R      8251
 *   11133451456000   R       2332    * 19133441862300    R       1248     10133170785100  U      1561    10133170787502   R      1460
 *   19133611306302   R        479    * 19133431829516    R        754     10133152198000  U       676  * 19133611313403   R      9421
     19133182082200   U       2921      20133112607800    U       1800     14133191347701  U      8206    10133170784103   U      1598
 *   17133411755700   U       2808    * 09133660933524    R        951     16133120858926  R       836    10133152198100   U      1025
 *   04133640062726L  U      10538      19133182082100    U       5651   * 17133611268620  R      1739    05133120481001 E R      3380
 *   20133441925000   R        761      09133170702100    U       1911     10133170761702  R       822  * 19133441862900   R      2359
 *   19133441860902   R       1306      09133170708300    R       2750   * 14133411405100  U      7458  * 20133452426700   R      3145
 *   16133611277089   R        151    * 27133640201021    U      58901   * 27133660161502  U     18506    27133172707100   U      1509
     20133151855706   U       2087      15133111978200    U       3075   * 19133412091700  R       124  * 16133611277022   R     10775
 *   16133611277090   R         97      29133122112700    U       7776     20133151895102  U      4541    02133120426721 L R      1227
     29133122103100   U      12141      20133151895103    U       1828     16133181695400  U       128    16133181695300   U       128
     19133151793317   U        164

   Stub total                                                              81   T    BANK TOTALS:     1883319.00
 Scroll total                                                       288062.00   T     DIFFERENCE:  -1,595,257.00   2.00

   Stub total              34  R                   47   U                  81   T
 Pay Dt total        69234.00  R               218828   U           288062.00   T
              PAYMENT DT          09/03/2025
              SCROLL NO   1                      01111          9930
 *   07133650746486L  U       4568    * 19133652183116    R        710   * 19133460907600  R      6767  * 12133411228800   U      3058
 *   14133651757751   R        299      20133182328900    U      22516     20133191828313  U      1587    20133182335375   U      1828
 *   19133611311710   R       2216    * 20133421339600    R       4336   * 19133652186808  R      1298  * 20133661219000   R      1991
 *   19133652153800   R        624    * 19133652153901    R        978   * 19133661208553  R       572    20133172090900   U      2279
     20133182334100   U        586      18133120937132    R        348     20133182328901  U      4843    20133191820334   U      2309
     20133182334101   U        616    * 19133652183900    R        238   * 17133411842500  U     18830    20133112613901   U       125
     15133191393400   U        786    * 19133611282056    R        159     20133182269000  U      2184    20133182253200   U      3110
 *   19133652182400   R        290    * 19133652182100    R        427   * 20133661218911  R       638  * 19133661208546   R      7848
     18133120928323   R        545      17133120925404    R        760   * 19133652153900  R       166    20133182321501   U       545
     18133120929102   R       1215    * 19133652147101    R        485   * 19133652149301  R       435    19133191755000   R       856
PROCESSING DATE          14/03/2025                  DAILY    CASH    LIST    (NORMAL)                               CP-FORM: 100
BANK DIV.:    1331         JHANG-I          1303  MAIN DATE      10/03/2025       on-line          DETAIL           PAGE NO     2

       REFERENCE       AMOUNT PAID        REFERENCE       AMOUNT PAID        REFERENCE    AMOUNT PAID     REFERENCE      AMOUNT PAID
   ==========================================================================================================================
     11133181194500   U       2075    * 19133431766106    R        383     18133120926809  R       681    14133120813755   R       536
     20133151856703   U       1378      14133120813754    R        522   * 19133412064600  U       558  * 19133412064702   U        91
 *   19133640659608   R        891    * 19133412064500    U       1590   * 19133640660007  R      1036  * 19133640659801   R       441
 *   19133640660108   R       1152      19133120968900    R       2985     19133120988961  R       334  * 18133651925996   R      2134
 *   20133431908606   R        644

   Stub total                                                              57   T    BANK TOTALS:     1883319.00
 Scroll total                                                       121402.00   T     DIFFERENCE:  -1,761,917.00   3.00

   Stub total              36  R                   21   U                  57   T
 Pay Dt total        45940.00  R                75462   U           121402.00   T
              PAYMENT DT          10/03/2025
              SCROLL NO   1                      01111          9930
 *   14133640439919   R       8674      19133172015900    U       3409   * 20133441919201  R       124  * 20133661218802   R       421
 *   13133640430401   R      10690    * 20133412183700    U        673   * 19133412043002  U      7681    19133182170200   U       485
     16133181762000   U        128    * 13133640394725    R       2559     11133170861200  U      2773    19133151746001   U      5730
     19133120984812   R       2565      20133151866601    U       5656     03133120436130  R      8899  * 19133460929957   R       231
 *   19133441857500   R       1697      20133182335304    U       4261     20133182335162  U     17982  * 06133460359937 L R      2197
 *   19133652182300   R        355    * 19133652185700    R        745     20133151888801  U      5333    20133151832405   U      1699
 *   19133652154852   R        464    * 19133652154811    R       2985   * 19133652154800  R      3250  * 20133640729200   R       949
 *   19133460929945   R       1364    * 19133460930207    R      14988     20133121005101  R       452  * 19133460928101   R       151
 *   20133661215920   R      79336      19133182170202    U        456     16133181762001  U      1585    19133182170203   U       972
     18133120937108   R       8288      20133182343002    U       4973   * 20133441919202  R       378  * 20133441919000   R      2119
     19133182170201   U        717      16133181770200    U       3309   * 14133640447413  R      8717  * 20133661215926 E R     36376
     20133182339203   U       1058      20133151868700    U       3049   * 19133652165714  R       753    20133151847501   U      1326
     08133190750903   R       1011      19133182149802    U       5611   * 29133661219805  U     82009  * 19133460921502   R       319
 *   19133652185701   R        325    * 20133412268400    U        210     20133151858003  U       856    20133151858001   U       290
     19133151757000   U       3082      20133112620200    U        819     20133151856700  U       745    18133171784100   U       129
 *   19133652154848   R        577      20133182256900    U       1510     20133182257100  U      1958    20133151848119   U      1413
     14133171314900   U        225      20133182335180    U        649     20133182335174  U       581  * 20133611408002   R       769
 *   15133651805529   R       2890    * 20133460963412    R        573     19133120990810  R      1422    20133151903100   R       595
     20133182335168   U       2761      19133182188003    U       2314     20133191864900  R      9571  * 19133460911373   R      1402
 *   19133460923900   R       1344      10133180907300    R       2473   * 20133661220326  R      4700    19133120990802   R       514
     20133151866607   U        798    * 19133452287700    R       1443     19133182173800  U      5929    06133120521784   R      2831
 *   15133411600100   U       7255    * 19133460930009    R        595     19133182168106  U      2848  * 19133460929562   R      1157
 *   19133460933801   R       1581      20133121005124    R        624     16133181764600  U       591  * 19133460936381   R       334
     20133191858315   U      26409      20133182339202    U       6208     20133151866600  U      1016    20133182335285   U     27637
     20133112544100   U        720    * 19133460921501    R         82   * 19133460921503  R        92    20133151892400   U       869
     20133151843407   U       1591    * 19133460930607    R        175     20133182335245  U     11811  * 19133460910104   R       222
     20133112544101   U        507    * 19133460921410    R        156   * 19133460921419  R      1161    20133112542400   U      3154
     20133172123700   U       1563      09133150550900    R       2646     19133151793910  U       435    20133182335392   U      5257
     05133120478720   R      31078      05133120485201 L  R      23257     06133120510002L R     14019    10133120668800   R      5603
     10133120668907   R      10816      10133120684801    R        789     14133111804800  U      5382    16133151407400   U      2216
     16133191501600   R       2818      16133191509900    U       2076   * 16133411657500  U      5928  * 16133411681203   U       605
     18133171896000L  R       5000      19133112521300    U       2902     19133151717500  U      1423  * 19133412081900   U       267
 *   19133611256408   R       1923    * 19133611331302    R       2504   * 19133651996830  R      5108  * 19133652006100   R      1765
 *   19133652192308   R        362      02133120430800 L  R       3301     10133120664349  R     20136  * 15133411525100   U      1640
     16133191509800   R        548    * 19133460934906    R        334   * 19133460929808  R       217  * 19133460929807   R       362
     19133112498700   U       3372      20133151858000    U        325     20133151836302  U      1892    20133182335286   U     32979
     08133190750904   R        384      20133182335167    U        574   * 19133460921501  R        82    20133172125500   R       464
     19133182168104   U       3079    * 19133460929561    R       1604     09133150550901  U      1198    09133150507501 L U      2555
 *   12133412418501   U       4495      14133111784201    U       1288   * 15133411523900  U      1397    17133112240501   U       439
 *   18133411958800   U        872    * 18133411958802    U        787   * 19133460933602  R        93    03133120441106 L R      3559
     05133110505700L  R        524      06133120525103 L  R       1529   * 16133411617002  U      9044    17133150750903   U      2371
     18133191659102   R       2111    * 19133460929581    R        493   * 01133410087400L U      1008    02133120427810   R      1341
PROCESSING DATE          14/03/2025                  DAILY    CASH    LIST    (NORMAL)                               CP-FORM: 100
BANK DIV.:    1331         JHANG-I          1303  MAIN DATE      10/03/2025       on-line          DETAIL           PAGE NO     3

       REFERENCE       AMOUNT PAID        REFERENCE       AMOUNT PAID        REFERENCE    AMOUNT PAID     REFERENCE      AMOUNT PAID
   ==========================================================================================================================
 *   10133660941988   R        441      11133170936705    U        109   * 12133412418500  U      4536    16133151487000   U      2632
 *   16133411657300   U       2406      17133150750900    U       2173     19133112424700  U      2484    19133172007103   U       673
 *   19133412058400   U       1503    * 19133611331315    R       1598     17133150727700  U      2246  * 19133611278206   R       354
 *   19133651996835   R      33407      06133120510200 L  R      40247     12133181352800  U      2434    17133112218200   U      4310
     19133112496800   U        804      19133172007100    U        934   * 19133412037700  U     21040  * 19133611251023   R      3268
 *   19133611278600   R       2066    * 19133611331343    R       1209   * 19133640654603  R       295  * 19133651995637   R       271
 *   19133460934012   R       2993    * 19133460931600    R        819     20133182256601  U       901    20133151832401   U       514
     19133151717600   U        789    * 19133611278301    R        356   * 19133460936301  R       348  * 03133410269902 L U      3182
 *   04133640062816L  R      35780      06133170340402 L  R        506     03133120442402L R      4254    06133120511706 L R      1671
     06133170340100L  R       1214    * 15133611260536    R       1573     16133112001300  U      7785  * 16133411645702   U      1062
     17133120923102   R       1048      18133171783630    U        987   * 18133411958900  U      2396  * 20133412273208   U       513
     20133182254400   U        124      20133151855606    U        807   * 19133460929572  R       741    05133120484606 L R     40000
     06133120541409   R        840      06133170340400 L  R       2294     11133170936702  U       410  * 13133411796600   U      2962
 *   15133411525104   U       5969      03133120445905    R      12139     06133120511703L R      1429    06133120515803 L R     10000
     06133170340500L  R         96    * 13133411292000    U       1349   * 15133411528400  U      2954  * 15133411582900   U      1324
     16133112124402L  U      50000      17133112240500    U        497     19133112489600  U       906  * 19133412037600   U     33303
 *   19133611257552   R      13590    * 19133652006101    R        653   * 19133652007811  R       288  * 19133652190009   R       731
     20133151855700   U       1734      20133151865700    U        789     20133151870500  U       833    20133151876505   U       798
     20133151887301   U       1051      20133151896602    U       2408     19133151790014  U       551  * 19133611278202   R       268
 *   19133611278204   R        166    * 19133611278207    R        898   * 19133611278208  R       413  * 19133652191903   R      1266
 *   19133652192304   R         89      18133191660101    R       3760   * 19133611278305  R       224  * 19133611278312   R      1277
     20133182335244   U       1211      20133191888775    R        143     19133112516100  U      2421  * 19133610794897   R      4940
 *   19133611278306   R        124    * 19133611278308    R         93   * 19133651995628  R      2793  * 19133652193801   R       256
     20133191870500   R      12867    * 20133460960603    R        717     20133151848216  U       479    20133151855600   R       267
     20133151855603   U        166      20133151858300    U       6526     20133151860201  U      4541    20133191834902   R       572
     20133191835000   R        673      20133191888741    R        124   * 20133412219700  U      5372  * 20133611393808   R      1036
     19133112490800   U       7364    * 19133412058200    U       1399   * 19133611278400  R       252  * 19133611278500   R      1822
 *   19133652192300   R        630      20133112659000    U       1157     20133151823800  U      1079    20133151823900   U       906
     20133151823901   U        813      20133151871801    U       1521     20133191835004  U       754    27133190007802   U     36370
 *   27133640072201   U      36496      20133112539300    U        456     20133112615901  U       769    20133112623300   U      1478
     20133151852701   U        601      20133151866201    U       2729     20133151875900  U      2408    20133151877500   U      2151
     20133151880304   U        296      20133151880724    U        914     20133151886100  U      1542    20133151896300   U      1180
     20133191870600   R       4933    * 20133611394232    R       1283     20133112565104  U      1881    20133112568101   U      1427
     20133151848202   U        703      20133151855001    U        145     20133151896301  U     15602    20133151904103   R      5149
     20133182248900   U        848      20133191865803    R       2303     20133112546200  U      5372    20133151835700   U      2480
     20133151836301   U         91      20133151856606    U        666     20133151868900  U       731    20133151868903   U       348
     20133151870401   U        819      20133151870502    U        537     20133151880302  U       789    20133151887700   U      1478
     20133151894400   U        392    * 20133452432300    R       5850     20133112615900  U      2472    20133151835603   U      2286
     20133151866204   U         89      20133151870400    U       4376     20133151871400  R      2248    20133151875305   U       827
     20133151875600   U       2027      20133151880309    U        523     20133151881803  U      5651    20133191873300   R      2216
     20133112568103   U       2307      20133151848200    R        992     20133151849205  U      2665    20133151857000   U      1350
     20133151859600   U        124      20133151860200    R       2023     20133151863604  U       421    20133191870502   R      2762
     20133191873200   R       2856    * 20133611393810    R       1350   * 27133412191602  U     21289  * 29133660935447   U     80675
     20133112674100   U       5491      20133151846800    U        125     20133151853601  U      2408    20133151870000   U      3864
     20133151871800   U       1312      20133151880702    U       2248     20133151880703  U      2729    20133151880705   U      1355
     20133151892401   U       1180      20133182248901    U        616     20133182335248  U     20624    20133191865802   R      2761
     20133191870802   R         89      20133191888762    R       4336     20133191888765  R       348  * 20133611393800   R       470
     27133112708903   U      39657      20133112568100    U       1413     20133112631600  U      2472    20133151803300   U      1991
     20133151846501   U       2793      20133151855901    U        601     20133151858913  U       319    20133151870710   U      4217
     20133151876105   U       1079      20133151877200    U       5747     20133182267900  U      7288  * 20133611393809   R       676
 *   20133611394100   R        659    * 27133410597405    U      14356

   Stub total                                                             370   T    BANK TOTALS:     1883319.00
 Scroll total                                                      1635614.00   T     DIFFERENCE:    -247,705.00   4.00

PROCESSING DATE          14/03/2025                  DAILY    CASH    LIST    (NORMAL)                               CP-FORM: 100
BANK DIV.:    1331         JHANG-I          1303  MAIN DATE      10/03/2025       on-line          DETAIL           PAGE NO     4

       REFERENCE       AMOUNT PAID        REFERENCE       AMOUNT PAID        REFERENCE    AMOUNT PAID     REFERENCE      AMOUNT PAID
   ==========================================================================================================================
   Stub total             163  R                  207   U                 370   T
 Pay Dt total       678928.00  R               956686   U          1635614.00   T
   Stub total             241  R                  280   U              521.00   T
   Bank total       821271.00  R           1257654.00   U          2078925.00   T
              Bank         01981             ABL ALLIED BANK (NADRA) JHANG
              PAYMENT DT          08/03/2025
              SCROLL NO   1                      01981          9930
     01133150032706L  U        196      01133150032708    U        193     01133170006200L R      2976  * 01133410067102 L U      5891
 *   01133410075000L  U       1146    * 01133420427113    R        308   * 01133440090600L R       660  * 01133460007601 L R      1077
 *   01133640009175   R        142    * 01133640038906 E  R        959   * 01133640038952L R       842  * 01133650436904 L U      4355
 *   01133660173001L  R        411      02133120426789 L  R       3381     02133170079705L R       556    02133180208300 L R      3071
 *   02133460096300L  R       5526    * 02133460104601 L  R        283   * 02133660180577L R       334    03133170159400 L R     17031
     03133180294701L  R        726    * 03133430541715 L  R       1564   * 03133610713808L R      1738  * 03133640045254 L R      1460
 *   03133640046911L  R        538    * 03133640047113 L  R        523   * 03133640047164L R       445  * 03133640047264 L R       507
 *   03133650569000L  R       1807    * 03133650569002 L  U       1885   * 03133660195119L R        96  * 03133660195120 L R      1273
 *   03133660195121L  R        754      04133110364114 L  R        410     04133110403800L R       825    04133150179900 L R     10677
     04133180343902L  R       4714      04133190361802 L  R       2695   * 04133430609206L R       759  * 04133440365300 L R      1947
 *   04133450429400L  R        218    * 04133450581000 L  R       4043   * 04133460190736L U      2825  * 04133460202500 L R      2056
 *   04133460210610L  R       3980    * 04133460214005 L  R       1185   * 04133640054702  R       785  * 04133640058715 L R      2430
 *   04133640059801L  R       4021    * 04133640061403 L  R       1560   * 04133640062908L R      5429  * 04133640063208 L R      1183
 *   04133640063388E  R      16639    * 04133650592705 L  U       1607   * 04133660891164  R       743    05133110472300 L R      2807
     05133110481400L  R       2809      05133110518000 L  R       3660     05133110603300L R      2614    05133120492100 L R       603
     05133150267600L  R      25179      05133170301902 L  R       1042     05133190488300L R      1230  * 05133430697511   R      1397
 *   05133460226803L  R       2709    * 05133460246061 L  R        519   * 05133610806388L R      1323  * 05133610806438 L R      2676
 *   05133610806524L  R       1164    * 05133640098000 L  U       7014   * 05133640107502L U      1818  * 05133640132311   R       905
 *   05133640132312   R        143    * 05133640138100 L  R       3030   * 05133640144303L U      6961  * 05133660909766 L R       730
 *   05133660912215L  R       1078    * 05133660912302 E  R       5179   * 05133660912387  R     29914  * 05133660912610 E R      8450
     06133110682902L  R       3275      06133110690000 L  R        267     06133110694701L R      1754    06133110694900 L R      1399
     06133110695500L  R        979      06133110695900 L  R       5646     06133110695901L R      1043    06133110698500 L R      1314
     06133110728801L  U       1880      06133120509902 L  R       6983     06133150311500L R      5157    06133150311700 L R      6848
     06133180509100L  R        835      06133190582600 L  R       7160     06133190594803  R        96  * 06133430769506 L R      5351
 *   06133450776300L  R      14179    * 06133460317201 L  R       3468   * 06133460322500L R      1494  * 06133460336302 L R      3694
 *   06133460336701L  R       2780    * 06133460340221 L  R       4878   * 06133460340317E R      7069  * 06133460340919 L R      5154
 *   06133460359899L  R        939    * 06133610818001    R       6828   * 06133610826900L R     12355  * 06133610836404 E R      1120
 *   06133610850901L  R       1217    * 06133610869942    R       1485   * 06133640770627  R      6953  * 06133640772800 L R      6386
 *   06133640776000L  R       1958    * 06133640776001 L  R       1924   * 06133640783801L R      4074  * 06133640787602 L R       676
 *   06133640796920   R        193    * 06133640803505 L  R       6340   * 06133640803509L R      1185  * 06133651366000 L R       626
 *   06133651371815L  R       3806    * 06133651374800 L  R       1458   * 06133651412300L R      5468  * 06133651427300 L R     30396
 *   06133660813027L  R       1272    * 06133660813297 L  R       2301   * 06133660814884L R      2398  * 06133660816384 L R       989
     07133120558906L  R       4064      07133120575900 L  R       1462     07133170421300L R     14381  * 07133410684600 L R      1043
 *   07133420460801L  U        220    * 07133450867000 L  R        368   * 07133450869400L R      4685  * 07133450871600 L R      1045
 *   07133450872500L  R       1535    * 07133450874600 L  R       4005   * 07133450923700L R       862  * 07133460385000 L R      3441
 *   07133460412713L  R       3276    * 07133640740799    R        190   * 07133640744626L R      1883  * 07133640745340   R      2336
 *   07133640747555L  R       4147    * 07133640747608 L  R        617   * 07133640750607  R      2243  * 07133650759702 E U       131
 *   07133660821051   R       1502    * 07133660821111 L  R        134   * 07133660821266L R       449  * 07133660834000 L R      2512
 *   07133660839300L  R       3137    * 07133660841238 L  R       1633     08133110907700  U      2424    08133111066101   U       739
 *   08133430971921   R       7667    * 08133430987006    R       3280   * 08133440776702  R      2814  * 08133610484904   R       381
 *   08133640201942   R        754    * 08133640207326    R       1620   * 08133640207358  R      4505  * 08133640211415   R       233
 *   08133640211529   R       1637    * 08133640211542    R       2148   * 08133640211551  R      1674  * 08133640211979   R      3024
 *   08133640214697   R        225    * 08133640222908    R        837   * 08133650802211  U      1425  * 08133650822700   R       607
 *   08133660876946   R        585    * 08133660881761    R        329   * 08133660881980  R      2016    09133120631902   R      2027
     09133150548900   U       9807      09133150592000    U      12000     09133170660902  U      1286    09133170731200   U      2550
     09133170733400   U       2954      09133180837001    U       6336     09133180852400  R       632    09133180856603   R       542
 *   09133410906300   U       4113    * 09133420594402    R        805   * 09133440818100  R       256  * 09133451058100   R      4519
 *   09133610563509   R       1184    * 09133610569154    R       2925   * 09133610581800  R      4131  * 09133640223602   R      2095
PROCESSING DATE          14/03/2025                  DAILY    CASH    LIST    (NORMAL)                               CP-FORM: 100
BANK DIV.:    1331         JHANG-I          1303  MAIN DATE      10/03/2025       on-line          DETAIL           PAGE NO     5

       REFERENCE       AMOUNT PAID        REFERENCE       AMOUNT PAID        REFERENCE    AMOUNT PAID     REFERENCE      AMOUNT PAID
   ==========================================================================================================================
 *   09133640227189   R       2504    * 09133640229400    R       7026   * 09133640229901  U      1251  * 09133640233227   R      1558
 *   09133640238600   R       4912    * 09133640238631    U      17050   * 09133640238648  U      2159  * 09133640239321   R      3686
 *   09133640239800   R        904    * 09133640242408    U       5434   * 09133640252332  R      3272  * 09133640252908   R      4058
 *   09133650857202   R       1839    * 09133650864423    R        804   * 09133650865323  R      2488  * 09133660919774   R      1231
 *   09133660921009   R        488    * 09133660922800    R       1760   * 09133660922803  R      4307  * 09133660931209   R       813
 *   09133660935044   R       3032      10133120647823    R       1649     10133170754802  U       865    10133171807402   R      2617
     10133171829900   R       4005      10133190946604    U      10788   * 10133411058702  R       220  * 10133411061800   U      7976
 *   10133420647700   R       2029    * 10133431097206    R        939   * 10133441176200  R       852  * 10133441203200   R      1088
 *   10133441269000   R       1727    * 10133451259600    R       1012   * 10133451317100  R      6986  * 10133610588605   R      3831
 *   10133610591300   R       1444    * 10133610601200    R       1341   * 10133610612500  R       538  * 10133610615762   R      1981
 *   10133610623348   R       2190    * 10133640276600    R       2167   * 10133650898414  R      3656  * 10133650905815   R     10025
 *   10133651757743   R       1210    * 10133660940103    R       4731   * 10133660942057  R       860  * 10133660942062   R      3000
 *   10133660942391   U      21848    * 10133660949400    R       4737     11133120715939  R      5121    11133120720233   R      1528
     11133120723717   R       5265      11133120733400    R      26019     11133120733934  R        96    11133170903339   U      2214
     11133170961100   U       3197      11133181264201    U        613   * 11133411092100  U      2068  * 11133420690100   R      7017
 *   11133431176603   R        582    * 11133431216406    R       6724   * 11133431216408  R      7285  * 11133431217900   R      2913
 *   11133441231000   R       1181    * 11133451343400    R        852   * 11133460615100  R      2457  * 11133460636521   R       157
 *   11133460639101   R        556    * 11133460651569    R        220   * 11133460651596  R       301  * 11133610633514   R      8496
 *   11133610662900   R       1202    * 11133610664260    R        868   * 11133640333302  U      1199  * 11133640333303   U       724
 *   11133640336303   U        567    * 11133640365803    U       2434   * 11133650924400  R       759  * 11133650945542   R       710
 *   11133650946913   R        584    * 11133650952202    R        776   * 11133650956305  R      2537  * 11133650956312   R       346
 *   11133660960525   R       2336    * 11133660960717    R       1652     12133171013400  U       411    12133171080102   U        96
     12133191153802   U      18170      12133191169500    R       5171   * 12133412413800  U      1851  * 12133451533700   R      1913
 *   12133451534200   R        917    * 12133451548800    R        743   * 12133460659209  R       549  * 12133460678800   R      1447
 *   12133460681735   R        585    * 12133611097585    R        988   * 12133611099432  R       765  * 12133611108212   R       979
 *   12133611113200   R        698    * 12133640383302    R       1866   * 12133640383327  R       664  * 12133640386602   R       711
 *   12133640387510   R       5866    * 12133640387604    R       1835   * 12133650972302  R       450  * 12133650974301   R       134
 *   12133650976205   R       1760    * 12133650979126    R        534   * 12133651003203  R       584  * 12133651005738   R      1668
 *   12133651007900   R       1008    * 12133651012362    R       1562   * 12133660961424  R       503  * 12133660961425   R        96
 *   12133660961834   R       4633    * 12133660961919    R       2462   * 12133660962401  R      1981  * 12133660962968   R      9242
 *   12133660964376   R        157    * 12133660965278    R       4953   * 12133660965358  R        96    13133111618700   U      4678
     13133120773401   R       1457      13133151088700    U       1356     13133171117300  U      5707    13133171123504   U       412
     13133171127602   U        131      13133171131700    U       1183     13133171131702  U      1214    13133171172600   U      2119
     13133181387500   U       1450      13133191235600    U       6465     13133191240300  U       131  * 13133411309000   U      6147
 *   13133451582800   R        570    * 13133451641900    R        488   * 13133451653300  R       753  * 13133451653400   R       195
 *   13133451655800   R        381    * 13133451672700    R       1120   * 13133460281603  R      3371  * 13133460287500   R       136
 *   13133460293109   R       9964    * 13133460295000    R        904   * 13133460300900  R      1447  * 13133460698411   R      1210
 *   13133611127253   R       4612    * 13133611129407    R       2855   * 13133611136509  R      5532  * 13133611138500   R       789
 *   13133611138502   R        412    * 13133611138701    R        440   * 13133611138801  R     11177  * 13133640412101   R      1251
 *   13133640416501   R        538    * 13133640420399    R        397   * 13133640423942  R       269  * 13133640428811   R       283
 *   13133640429401   R       1947    * 13133640430909    R       3460   * 13133640430925  R       523  * 13133640431124   R       263
 *   13133651698774   U      16473    * 13133651701224    R        827   * 13133651712350  R       726  * 13133651716901   R       765
 *   13133651723200   R        653    * 13133651727421    R      17617   * 13133651731001  R       240  * 13133651734213   R       884
 *   13133651734214   R        868    * 13133651734410    R       1019   * 13133651736913  R      1914  * 13133651739500   R         5
 *   13133660970601   R       2287    * 13133660970602    U        161   * 13133660973305  R      2011  * 13133660974706   R      3026
 *   13133660974901   U       4734    * 13133660979100    R       1356   * 13133660985600  R      3746  * 13133661002902   U      1599
     14133111764901   U       5386      14133111768201    U       2666     14133111824500  U       837    14133120813523   R       290
     14133120813790   R        346      14133120820101    R        804     14133120821921  R      1194    14133120821928   R        96
